Sandy Soils Wildflower Mix
The Sandy Soils Wildflower Mix incorporates perennials, biennials and annuals. Sandy soils are often found in low-rainfall regions/areas. The plants in this recipe can be used in this type of soil to establish throughout Summer.
Recipe
Wildflower | Percentage | Wildflower | Percentage |
Knapweed; Common | 9.00% | Viper’s-bugloss | 4.50% |
Yellow-rattle | 9.00% | Dandelion; Common | 4.00% |
Medick; Black | 8.50% | Yarrow | 4.00% |
Carrot; Wild | 7.00% | Weld | 3.50% |
Selfheal | 7.00% | Campion; Bladder | 3.00% |
Vetch; Kidney | 6.50% | Hawkbit; Rough | 2.50% |
Bedstraw; Lady’s | 6.00% | Mignonette; Wild | 2.50% |
Daisy; Oxeye | 6.00% | Forget-me-not; Field | 2.00% |
Bird’s-foot-trefoil; Common | 5.50% | Plantain; Hoary | 2.00% |
Mallow; Musk | 5.50% | St John’s-wort; Perforate | 2.00% |
Specification
Soil Type | Dry/Light |
Maximum Height | 90cm |
Flowering Period | May – September |
Coverage | 1.5-2g/m2 |
Frequency | Perennials/Biennials/Annuals |
Shade | 2 out of 5 |
Sun | 5 out of 5 |
Drainage | 5 out of 5 |
Colours | 5 out of 5 |
Pollinator | 5 out of 5 |
In this mix
Viper’s-bugloss / Echium vulgare
Viper’s-bugloss is a distinctive plant with tall stems of purple flowers. It enjoys disturbed ground, well-drained soil and sandy areas. It is a hardy plant that can cope with exposed conditions, so is a good addition to a wildflower mix. The flowers running up the spire-like stalk are trumpet shaped, and are pollinated by many insects including butterflies and moths.
Frequency | Biennial |
Height | Up to 100cm |
Colour | Purple |
Flowering period | June – September |
Soil | Loam, Chalk, Sand |
pH | Acid – Alkaline |
Moisture | Well-drained |